Liza Aluminium stands out as a dependable manufacturer and supplier of aluminium round bars right in the heart of Manila, Philippines. They pride themselves on delivering top-notch materials that cater to a variety of industrial and commercial needs. With a reputation built on precision, durability, and consistent quality, Liza Aluminium ensures that their round bars are crafted from premium alloys and cutting-edge production techniques. These bars are designed to comply with both local and international standards, making them perfect for critical applications. With a strong commitment to customer satisfaction and prompt delivery, Liza Aluminium has earned its place as a trusted provider of aluminium round bars across numerous industries in the Philippines.
Aluminium round bars are typically made from alloys like 6061, 6082, or 7075, which are celebrated for their impressive strength, resistance to corrosion, and ease of machining. These bars boast a remarkable strength-to-weight ratio, along with good thermal and electrical conductivity, and excellent weldability. Plus, they are non-magnetic and resistant to rust, making them suitable for both indoor and outdoor uses. Their mechanical properties allow for straightforward fabrication, cutting, and shaping, which adds to their versatility for both heavy-duty and precision-engineered components.
| Specifications | ASTM B221, B211, B565, B316, AMS 4121 2014 |
|---|---|
| Temper | T3, T4, T5, T6, T651, T6511 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Length | 1000-6000 |
| Size: | 5 mm To 500 mm |
| Diameter | 6-500 |
| Finish | Bright, Polish & Black |
| Type | Hot-Rolled (HR) / Cold-Rolled (CR) Round Bar |
You’ll find aluminium round bars widely used in construction, automotive, aerospace, marine, and general engineering sectors. They’re perfect for applications like shafts, fasteners, pins, structural supports, and machine components, thanks to their strength and durability. In architecture, they often serve as decorative trims, railings, and structural elements. Their superb machinability also makes them a favorite in CNC machining and custom fabrication projects. Liza Aluminium delivers high-performance aluminium round bars tailored to meet the diverse needs of various applications throughout the Philippines.
| 3/16” (4.76mm) | 25mm | 2.1/2” (63.5mm) |
| ¼” (6.35mm) | 1” (25.4mm) | 2.3/4” (69.85mm) |
| 5/16” (7.94mm) | 1.1/8” (28.58mm) | 3” (76.2mm) |
| 3/8” (9.53mm) | 30mm | 3.1/4” (82.55mm) |
| 10mm | 1.1/4” (31.75mm) | 3.1/2” (88.9mm) |
| 12mm | 1.3/8” (34.93mm) | 4” (101.6mm) |
| ½” (12.7mm) | 1.1/2” (38.1mm) | 4.1/2” (114.3mm) |
| 15mm | 40mm | 5” (127mm) |
| 5/8” (15.88mm) | 1.3/4” (44.45mm) | 5.1/2” (139.7mm) |
| ¾” (19.05mm) | 2” (50.8mm) | 6” (152.4mm) |
| 20mm | 2.1/8” (53.98mm) | 7” (177.8mm) |
| 7/8” (22.23mm) | 2.1/4” (57.15mm) | 8” (203.2mm) |
| Diameter | Weight |
|---|---|
| 6 mm | 0,076 Kg/m |
| 7 mm | 0,104 Kg/m |
| 8 mm | 0,136 Kg/m |
| 9 mm | 0,172 Kg/m |
| 9,5 mm | 0,191 Kg/m |
| 10 mm | 0,212 Kg/m |
| 11 mm | 0,257 Kg/m |
| 12 mm | 0,305 Kg/m |
| 12,5 mm | 0,331 Kg/m |
| 13 mm | 0,358 Kg/m |
| 14 mm | 0,416 Kg/m |
| 16 mm | 0,543 Kg/m |
| 16,5 mm | 0,577 Kg/m |
| 18 mm | 0,687 Kg/m |
| 19 mm | 0,766 Kg/m |
| 20 mm | 0,848 Kg/m |
| 22 mm | 1,026 Kg/m |
| 25 mm | 1,325 Kg/m |
| 28 mm | 1,663 Kg/m |
| 30 mm | 1,909 Kg/m |
| 31 mm | 2,038 Kg/m |
| 32 mm | 2,171 Kg/m |
| 35 mm | 2,598 Kg/m |
| 38 mm | 3,062 Kg/m |
| 40 mm | 3,393 Kg/m |
| 45 mm | 4,294 Kg/m |
| 50 mm | 5,301 Kg/m |
| 55 mm | 6,415 Kg/m |
| 60 mm | 7,634 Kg/m |
| 65 mm | 8,959 Kg/m |
| 70 mm | 10,391 Kg/m |
| 75 mm | 11,928 Kg/m |
| 80 mm | 13,572 Kg/m |
| 90 mm | 17,177 Kg/m |
| 100 mm | 21,206 Kg/m |
| 105 mm | 23,379 Kg/m |
| 110 mm | 25,659 Kg/m |
| 120 mm | 30,536 Kg/m |
| 127 mm | 34,203 Kg/m |
| 130 mm | 35,838 Kg/m |
| 140 mm | 41,563 Kg/m |
| 150 mm | 47,713 Kg/m |
| 180 mm | 68,707 Kg/m |
| 200 mm | 84,823 Kg/m |
| CD | Cold drawn | P | Polished |
| CG | Centreless ground | HF | Hot finished |
| BD | Bright drawn | SRE | Slit rolled edge |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| ST | Smooth turned | PR | Peeled and reeled |
Yes, we offer custom sizes for Aluminium Round Bars to meet specific project needs. Our team at Liza Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@lizaaluminium.com
Due to its light weight, high strength and corrosion properties, aluminum round bars are widely used in industries such as aerospace, automotive, architecture, and construction They are commonly used as building blocks, wires, bolts, fasteners and fittings in machinery. In the automotive industry, circular aluminum is used for engine parts, frames and wheels. In construction, they work on window frames, doors and roofing materials. Moreover, it is used in the manufacture of heat exchangers, power lines and medical devices. Their excellent mechanical properties and durability make them ideal for their accuracy and resistance to corrosion and the environment.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
















Philippines
Copyright 2024 Liza Aluminium. All rights reserved